Latest News

19/03/2011

European X Games 2011.. results!

All the results from this week's epic action here in Tignes...

We also have videos from all the winning runs here on Tignes-Spirit.com!

***Women's Ski Slopestyle Results

Wed. Mar. 16, 2011
Rank Name Run 1 Run 2 Run 3 Best
Kaya Turski  20.00 89.66 92.00 92.00
Keri Herman  85.00 41.66 89.00 89.00
Kim Lamarre  86.66 66.33 88.33 88.33
4 Anna Segal 80.00 84.00 28.33 84.00
5 Devin Logan 83.66 10.66 0.00 83.66
6 Ashley Battersby 76.66 23.33 76.66 76.66
7 Emma Dahlstrom 15.00 70.33 74.00 74.00
8 Maria Bagge 71.33 73.33 60.00 73.33
9 Katie Summerhayes 67.00 69.66 61.66 69.66
10 Tiril Sjastad Christiansen 61.33 69.33 55.00 69.33

***Men's Ski Slopestyle Results

March 17, 2011
Rank Name Run 1 Run 2 Run 3 Best
JF Houle  88.00 94.33 19.66 94.33
Andreas Håtveit  75.00 92.33 89.33 92.33
James Woods  89.66 55.00 25.00 89.66
4 Russ Henshaw 88.33 41.66 41.66 88.33
5 Phil Casabon 15.00 80.66 51.33 80.66
6 Alex Schlopy 32.33 77.33 38.66 77.33
7 Gus Kenworthy 70.00 76.00 32.33 76.00
8 Bobby Brown 36.66 65.00 30.00 65.00

***Men's Ski SuperPipe results

March 16, 2011
Rank Name Run 1 Run 2 Run 3 Best
Kevin Rolland  93.00 80.66 79.66 93.00
Justin Dorey  90.00 48.33 88.33 90.00
Torin Yater-Wallace  65.00 81.66 88.00 88.00
4 Simon Dumont 70.00 87.00 85.33 87.00
5 Thomas Krief 59.33 85.00 25.00 85.00
6 Duncan Adams 78.66 64.66 68.66 78.66
7 Jossi Wells 35.00 71.66 41.66 71.66
8 David Wise 15.00 20.00 68.00 68.00

***Women's SNB SuperPipe results

March 17, 2011
Rank Name Run 1 Run 2 Run 3 Best
Kelly Clark  92.66 34.00 59.66 92.66
Hannah Teter 83.00 91.00 17.00 91.00
Queralt Castellet  89.33 17.00 36.33 89.33
4 Kaitlyn Farrington 80.00 24.00 81.66 81.66
5 Kjersti Oestgaard Buaas 36.66 78.00 24.66 78.00
7 Sophie Rodriguez 76.33 77.00 38.33 76.33
8 Elena Hight 10.33 74.00 75.33 75.33
9 Soko Yamaoka 72.33 17.66 36.00 72.33
10 Ellery Hollingsworth 65.00 31.33 68.33 68.33
11 Ursina Haller 56.00 16.66 3.33 56.00
12 Kelly Marren 26.33 4.00 12.66 26.33
13 Gretchen Bleiler 13.33 21.33 18.00 21.33

***Women's SNB Slopestyle Results

March 18, 2011
Rank Name Run 1 Run 2 Run 3 Best
Jamie Anderson  95.33 52.33 53.66 95.33
Silje Norendal  26.00 92.33 94.00 94.00
Enni Rukajarvi  90.00 65.66 93.66 93.66
4 Spencer O'Brien 86.66 93.33 81.33 93.33
5 Cheryl Maas 27.00 49.00 91.33 91.33
6 Kjersti Oestgaard Buaas 88.00 20.00 20.66 88.00
7 Sina Candrian 70.00 79.66 42.00 79.66
8 Jenny Jones 51.33 77.33 76.00 77.33
9 Rebecca Torr 75.33 37.33 37.00 75.33
10 Jordie Karlinski 43.66 42.00 40.33 43.66

***Men's SNB Slopestyle results

March 18, 2011
Rank Name Run 1 Run 2 Best
Chas Guldemond  92.00 99.33 99.33
Sebastien Toutant 98.00 36.33 98.00
Eric Willett | Video Watch 96.66 11.00 96.66
4 Mark McMorris 95.33 38.00 95.33
5 Seppe Smits 89.00 93.33 93.33
6 Ståle Sandbech 43.33 84.00 84.00
7 Aleksander Oestreng 80.33 17.00 80.33
8 Peetu Piiroinen 71.33 77.33 77.33
9 Gjermund Braten 74.00 23.66 74.00
10 Jeremy Thompson 12.66 73.33 73.33
11 Ethan Morgan 51.33 72.33 72.33
12 Ulrik Badertscher 69.33 19.66 69.33
13 Roger Kleivdal 58.00 27.33 58.00
14 Cody Boan 45.00 54.66 54.66
15 Nick Julius 34.00 43.33 43.33
16 Sage Kotsenburg 30.66 40.66 40.66
17 Marko Grilc 39.66 27.33 39.66
18 Jamie Nicholls 30.33 27.66 30.33
19 Sam Hulbert 27.33 26.33 27.33
20 Spencer Link 24.00 26.33 26.33
21 Gerome Mathieu 8.33 22.00 22.00
22 Pat Burgener 18.33 22.00 22.00

***Women's Ski SuperPipe results

March 18, 2011
Rank Name Run 1 Run 2 Run 3 Best
Sarah Burke  79.00 23.33 95.33 95.33
Anais Caradeux  93.00 35.00 10.66 93.00
Devin Logan  90.00 91.33 35.00 91.33
4 Virginie Faivre 85.00 86.00 87.00 87.00
5 Keltie Hansen 75.00 83.00 77.33 83.00
6 Roz Groenewoud 80.00 77.66 71.33 80.00
7 Katrien Aerts 60.00 62.66 55.00 62.66
8 Mirjam Jaeger 53.33 46.00 27.33 53.33

***Men's SNB SuperPipe results

March 18, 2011
Rank Name Run 1 Run 2 Run 3 Best
Louie Vito   30.00 93.00 67.66 93.00
Iouri Podladtchikov 85.66 90.33 91.33 91.33
Christian Haller 26.00 15.33 82.33 82.33
4 Matt Ladley 34.00 73.00 77.66 77.66
5 Greg Bretz 61.00 13.33 24.33 24.33
6 Jack Mitrani 20.33 20.66 46.00 46.00
7 Mason Aguirre 11.33 26.33 22.00 26.33
8 Roger Kleivdal 10.66 18.66 16.00 18.66
Check out the interviews and winning runs right here!