Snowfall History of Tignes and Val d'Isiere

Tignes Snowfall History

Month Lower slope average(cm) Upper slope average(cm)
April 2001 75cm 340cm
November 2001 0cm 49cm
December 2001 18cm 35cm
January 2002 48cm 65cm
February 2002 60cm 97cm
March 2002 104cm 143cm
April 2002 62cm 107cm
October 2002 0cm 0cm
November 2002 23cm 75cm
December 2002 33cm 149cm
January 2003 76cm 209cm
February 2003 99cm 167cm
March 2003 92cm 170cm
April 2003 76cm 183cm
November 2003 23cm 145cm
December 2003 33cm 112cm
January 2004 109cm 200cm
February 2004 122cm 243cm
March 2004 118cm 234cm
April 2004 90cm 217cm
November 2004 6cm 51cm
December 2004 38cm 95cm
January 2005 71cm 132cm
February 2005 107cm 157cm
March 2005 103cm 157cm
April 2005 85cm 188cm
November 20054cm 36cm
December 2005 33cm 60cm
January 2006 73cm 106cm
February 2006 82cm 114cm
March 2006 153cm 238cm
April 2006 135cm 292cm

Val d’isiere Snowfall History

Month Lower slope average(cm) Upper slope average(cm)
April 2001 90cm 210cm
November 2001 0cm 0cm
December 2001 13cm 26cm
January 2002 53cm 72cm
February 2002 89cm 126cm
March 2002 88cm 177cm
April 2002 44cm 133cm
October 2002 0cm 0cm
November 2002 0cm 0cm
December 2002 32cm 127cm
January 2003 71cm 155cm
February 2003 104cm 191cm
March 2003 86cm 171cm
April 2003 60cm 155cm
November 2003 0cm 0cm
December 2003 26cm 63cm
January 2004 99cm 175cm
February 2004 112cm 205cm
March 2004 104cm 184cm
April 2004 81cm 163cm
November 2004 1cm 2cm
December 2004 53cm 62cm
January 2005 81cm 103cm
February 2005 106cm 124cm
March 2005 94cm 103cm
April 2005 65cm 108cm
November 2005 0cm 0cm
December 2005 33cm 33cm
January 2006 75cm 78cm
February 2006 82cm 95cm
March 2006 153cm 180cm
April 2006 114cm 162cm

< back